![]() |
Single-Family | ML #: 7753967 | Status: S SP/LP Ratio: 0.95 |
LP: $399,900
SP: $ |
| County: MONTGOMERY | Tax Acc #: 9722-20-01100-001 | SP/SF: $112.39 | LP/SF: $ 117.90 | |
| Also For Lease: No | Area: 15 - Montgomery County SW | Location: 107 - The Woodlands | KM: 217s | |
Addr: 62 W LAKEMIST CIR ![]() |
City: The Woodlands | Zip: 77381-6173 | ||
| Sub: THE WOODLANDS COCHRANS 20 | State: Texas | Country: United States | ||
| Listing Firm: Prudential Gary Greene, REALTORS | Master Planned Community: Yes/The Woodlands | Close Date: 6/9/2008 | Sold Terms: Cash Sale |
|
| Mkt Area: The Woodlands | Legal: WDLNDS VILLAGE COCHRANS CROSSING 20, BLOCK 1, LOT 11 | Sec #: 20 | ||
| SqFt: 3392/Appraisal | Lot Size: 13264/Appraisal District | Year Built: 1992/Appraisal District | ||
| SchDist: 11 - Conroe | Elem: Powell | Middle: Mitchell | High: TWHS | |
| SCHOOL INFO IS SUBJECT TO CHANGE. BUYERS SHOULD INDEPENDENTLY VERIFY. | ||||
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 2 | New Construction: No/ | Builder Name: | # Bedrooms: 3 / 4 |
| Type: Free Standing | ApproxComplete: | Access: | #FB/HB: 3/1 | |
| LotSize: 13264/Appraisal District | LotDim: | Acres: / | Utility Rm: | Garage: 3/Oversized Garage |
| Living: 16x16 | Dining: 14x12 | 1st Bed: 17x15 | 4th Bed: | Carport: 2/Attached Carport |
| Den: 18x17 | Kitchn: 19x15 | 2nd Bed: 16x12 | 5th Bed: | FrntDoorFaces: |
| Game Rm: 14x11 | Brkfst: 12x9 | 3rd Bed: 14x12 | Gar/Car: Auto Garage Door Opener, Porte-Cochere | |
| Study: 13x11 | ExtraRm: | Media: | Show: Appointment Required, Leave Business Card, Lockbox Front, Supra Keybox | |
| Dir: I45 to Research. Right on 1st Cochrans Crossing. Right on Lakemist Circle. (Entrance to Mystic Lake) Follow to home on the right. | ||||
| Physical Property Description - Public: Welcome to this beautiful custom home located on a greenbelt lot in the 'up front' Mystic Lake neighborhood. This home has been painstakingly remodelled. Travertine floors, granite in Kitchen and all 3.5 baths, stainless appliance, new carpet throughout, entire interior painted (ceilings, walls, trim). The bathrooms have new floors, countertops, sinks, commodes, faucets, hardware, light fixtures, tub, tub/shower surrounds, even the outlet covers and switches. Everything has been done! Gorgeous! | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Electric Oven | Range: Gas Range |
| Fireplace: 1/Gas Connections | UtilRm: Utility Rm in House | |||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: Master Bed - 1st Floor | |||
| Energy: | Rooms: Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Down, Study/Library | |||
| Green/Energy Certifications: | ||||
| Interior: Alarm System - Owned, Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen | Flooring: Carpet, Stone | Countertops: Granite | ||
| Master Bath: Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub | Prvt Pool: No/ | AreaPool: Yes | ||
| Exter Constr: Brick & Wood | Roof: Composition | |||
| Extr: Back Yard, Fully Fenced, Patio/Deck, Sprinkler System | Foundation: Slab | |||
| Lot Desc: Greenbelt | St Surf: Concrete, Curbs, Gutters | Utility Dist: Yes | ||
| Waterfront Features: | ||||
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water | |
| Restrictions: Deed Restrictions | Defects: No Known Defects | |||
| Disclosures: Mud, Sellers Disclosure | Exclusions: | |||
| Management Co./HOA Name: Yes /TWA /281-555-1212 | ||||
| Maint Fee: Mandatory/$336/Annually | ||||
| Tax w/o Exempt/Yr: $5098/2007 | Tax Rate: 2.1209 | |||
| Financing Available: Cash Sale, Conventional | ||||
| Sell Broker: PalermoBarr CREA | ||||
| Fri, Sep 3, 2010 03:23 AM |
Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Martha Beaudry |