![]() |
Single-Family | ML #: 5676515 | Status: S | LP: $254,900* SP/LP Ratio: 0.98 |
LP/SF: $90.07 |
| County: FORTBEND | Tax Acc #: 6780-06-003-0020-914 | Priced at Lot Value Only: No | Also For Lease: No | ||
| Area: 36 - South Katy Area | Location: 47 - Katy | Mkt Area: KATY | KM: 525E | ||
Addr: 23814 SUNSET SKY
|
City: KATY | Zip: 77494-0180 | |||
| Sub: SEVEN MEADOWS SEC 6 | Sec #: 6 | State: Texas | Country: United States | ||
| Master Planned Community: Yes/Seven Meadows | Legal: SEVEN MEADOWS SEC 6, BLOCK 3, LOT 2 | DOM: 220 | |||
| SqFt: 2830/Builder | Lot Size: 9750/Appraisal District | Year Built: 2003/Appraisal District | PAR: Y | ||
| SchDist: 30 - Katy | Elem: HOLLAND | Middle: BECKENDORFF | High: SEVEN LAKES | ||
| SCHOOL INFO IS SUBJECT TO CHANGE. BUYERS SHOULD INDEPENDENTLY VERIFY. | |||||
|
Office Information |
| Listing Broker: RMXF01/RE/MAX Fry Road | Office #: Ext: | Appt #: /Showing Service |
|
| Listing Agent: rossd/Dale Ross | Fax #: | PM #: | |
| Addr: 920 S Fry Rd , Katy TX 77450 | Office Web: http://www.remax-fry-road.com | Cell Phone: | |
| Email: rdr@daleross.com | Agent Web: http://www.DaleRoss.com | Alternate #: | |
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1 | New Construction: No/ | Builder Name: | # Bedrooms: 4 / 5 |
| Type: Free Standing | ApproxComplete: | Access: | #FB/HB: 2/0 | |
| LotSize: 9750/Appraisal District | LotDim: | Acres: / | Utility Rm: 6X5 | Garage: 2/Attached Garage |
| Living: 12X11 | Dining: 12X12 | 1st Bed: 17X15 | 4th Bed: 12X12 | Carport: / |
| Den: 16X16 | Kitchn: 13X13 | 2nd Bed: 12X14 | 5th Bed: | FrntDoorFaces: East, South |
| Game Rm: | Brkfst: 12X10 | 3rd Bed: 12X15 | Gar/Car: | |
| Study: 12X15 | ExtraRm: | Media: | Show: Appointment Required, Leave Business Card, Lockbox Front, Supra Keybox | |
| Agent Remarks: $5000 btsa if closed by 2/27/2009. PLEASE USE HOUSTON REPUBLIC TITLE 920 S FRY ROAD. TITLE HAS BEEN OPENED. COMMITMENT IS READY. PRE-APPROVAL REQUIRED. DISCLOSURES AVAILABLE ONLINE. (DR) | ||||
| Dir: I-10 EXIT GRAND PARKWAY (HWY 99), EXIT FRY ROAD, TAKE RIGHT ON FRY ROAD, LEFT ON SEVEN MEADOWS PARKWAY, FOLLOW TO STOP SIGN, GO THROUGH STOP SIGN AND VEER RIGHT ON ROSE SAGE, TAKE LEFT ON SUNSET SKY, HOUSE IS ON THE RIGHT. | ||||
| Physical Property Description - Public: EXCELLENT CONDITION & SUPER CLEAN, UPGRADED ONE STORY HOME WITH PRIVATE STUDY OR GAMEROOM, FORMALS, TILED DEN, COVERED PATIO, LARGE BACK YARD & ROCK WATERFALL SWIMMING POOL. CENTRALLY LOCATED KITCHEN WITH SKYLIGHT, GRANITE COUNTERS & GOLDEN TRAVERTINE BACKSPLASH OPENS TO THE DEN AND BREAKFAST ROOM WITH A VIEW OF THE ENTRY, DINING AND GAMEROOM/STUDY/POOL. PRIVATE MASTER/SPLIT BEDROOM PLAN. STONE ELEVATION FRONT AND BEAUTIFUL LANDSCAPING. TILE EVERYWHERE EXCEPT BEDROOMS. | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: Yes | Oven: Electric Oven | Range: Electric Range |
| Fireplace: 1/Gaslog Fireplace | UtilRm: Utility Room 1st Floor | |||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: All Bedrooms Down | |||
| Energy: Insulated/Low-E windows | Rooms: Breakfast Room, Den, Formal Dining, Formal Living, Gameroom Down, Study/Library | |||
| Green/Energy Certifications: | ||||
| Interior: Alarm System - Owned, Breakfast Bar, Fire/Smoke Alarm, High Ceiling, Island Kitchen | Flooring: Carpet, Tile, Wood | Countertops: GRANITE | ||
| Master Bath: Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub | Prvt Pool: Yes/In Ground | AreaPool: | ||
| Exter Constr: Brick Veneer | Roof: Composition | |||
| Extr: Back Yard, Fully Fenced, Patio/Deck | Foundation: Slab | |||
| Lot Desc: Subdivision Lot | St Surf: Concrete, Curbs, Gutters | Utility Dist: Yes | ||
| Waterfront Features: | ||||
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Water District | |
| Restrictions: Deed Restrictions | Defects: No Known Defects | |||
| Disclosures: Exclusions, Mud, Sellers Disclosure | Exclusions: | |||
| Management Co./HOA Name: Yes/PRINCIPLE MNGMNT /713-329-7171 | List Type: Exclusive Right to Sell/Lease | |||
| T/Date: | List Date: 7/15/2008 | Expire Date: | ||
| Compensation: SubAgt 2% | BuyerAgt: 3% | Bonus: $5000 | Var/Dual Rate: No | |
|
Financial Information |
|||||||
| 1st Assumable: No | FinAvl: Cash Sale, Conventional | ||||||
| Ownership Type: Full Ownership | |||||||
| Maint Fee: Mandatory/$740/ | |||||||
| Other Mandatory Fees: No/$ / | |||||||
| Taxes w/o Exemptions/Yr: $/2007 | Tax Rate: 2.85231 | Exemptions: Homestead | |||||
| Loss Mitigation: | |||||||
|
Pending Information |
| PD: 2/20/2009 | ED: 12/1/2009 | SA Public ID: timsojka/Timothy Sojka | TREC #: 0441296 | |||
| Sell Broker: KWKT01/Keller Williams Realty Katy @ Cinco Ranch | DOM: 220 | OPEnd Date: 3/3/2009 | ||||
|
Sold Information |
| Sale Price: $
SP/SF: $ 88.34 |
Terms: FHA | Total Discount Pts: 0 | Close Date: 3/19/2009 | ||
| New Loan: $ | Interest Rate: | Amortized Years: 30 | Days to Close: 27 | CoOp: No | |
| Seller Contribution to Buyer Costs: 0 | Repair/Actual Paid: 0 | Title Paid By: Seller | |||
| Fri, Sep 3, 2010 03:22 AM |
Data Not Verified/Guaranteed by MLS Obtain signed HAR Broker Notice to Buyer Form |
Prepared by: Martha Beaudry |